April 1st 2022 to 31st March 2023
| Date | Debit £ | Credit £ | Balance £ | Item | Notes |
| 01/04/2023 | c/f 1483 | ||||
| 21/04/2023 | 20 | 1503 | Allotment Rental 2021 | Plant | |
| 30/04/2023 | 480 | 1983 | Parish Precept from HDC | ||
| 27/05/2023 | 15 | 1968 | Expenses M. McKenzie | ||
| 20/09/2023 | 47.94 | 1920 | Replacement Defibrillator Pads | ||
| 05/12/2023 | 20 | 1900 | Hire of VH for Parish Meeting | ||
| 21/12/2023 | 60 | 1840 | Parish Xmas Tree 2022 | ||
| 10/01/2023 | 865.8 | 974 | Replacement Village Signs | ||
| 03/03/2023 | 20 | Allotment Rental 2022 | Plant | ||
| 31/3/2023 | 994 | c/f to FY23/24 |

